A CLASS AUSTRALIA Financial Members as at March 5 2010 |
||
| SURNAME | FIRSTNAME | Boat # |
| ANDERSON | Scott | AUS 920 |
| ASHBY | Glenn | AUS 1 |
| BATENBURG | Christopher | AUS 883 |
| BATTY | Chris | AUS 898 |
| BEEBY | David | AUS 862 |
| BENSON | Jack | AUS 877 |
| BLAKE | Dave | AUS 874 |
| BRADBURY | Peter | AUS 934 |
| BRAYSHAW | Stephen | AUS 906 |
| BREADEN | Zac | AUS 836 |
| BREADEN | Steve | AUS 935 |
| BREWER | David | AUS 949 |
| BREWIN | Steve | AUS 4 |
| BROWN | Glenn | AUS 929 |
| CAIRNS | Chris | AUS 898 |
| CALDWELL | Neil | AUS 827 |
| CARSWELL | David | AUS 922 |
| CHANEY | Andrew | AUS 828 |
| CHETWYND | Douglas | AUS 930 |
| CLARKE | Dick | AUS 847 |
| CLEMENTS | David | AUS 628 |
| COLE | Brian | AUS 668 |
| COLE | James | AUS 904 |
| COLEMAN | Roger | KA 524 |
| COLLETT | Vic | AUS 912 |
| COLLETT | Brad | AUS 908 |
| COOTES | John | AUS 942 |
| CRAWFORD | Alan | AUS 780 |
| DANCE | Stephen | AUS 794 |
| DEED | Ben | AUS 924 |
| DENHOLM | Russell | AUS 925 |
| DOWLING | John | AUS 917 |
| DRENNAN | Noel | AUS 943 |
| DROVER | Pat | AUS 932 |
| FIRTH | Matt | AUS 864 |
| GEISKER | Ben | AUS 928 |
| GOLDSMITH | John | AUS 869 |
| GRANT | Andrew | AUS 868 |
| GRIFFITS | Robert | AUS 765 |
| GRIGG | Andrew | AUS 870 |
| HACKER | Zane | AUS 880 |
| HARBOUR | Graeme | AUS 933 |
| HART | David | AUS 882 |
| HILES | Graham | |
| HOWELLS | Richie | AUS 844 |
| JENKINS | Julian | AUS 941 |
| JOHNSON | Ian | AUS 748 |
| JOHNSTON | Mark | AUS 922 |
| JONES | Michelle | AUS 661 |
| KILMINSTER | Geoff | AUS 866 |
| KNORR | Jonathon | AUS 800 |
| KOPP | Horst | AUS 884 |
| KOPP | Michael | AUS 911 |
| LANDENBERGER | Andrew | AUS 308 |
| LITTLE | John | AUS 854 |
| LOUTIT | David | AUS 914 |
| McARTHUR | Bruce | AUS 926 |
| McKENZIE | Dave | AUS 907 |
| McKEON | Simon | AUS 923 |
| MERCER | Wayne | AUS 900 |
| MILLER | Campbell | AUS 939 |
| PARKER | Graeme | AUS 889 |
| PARKER | Chris | AUS 933 |
| PARKER | David | AUS 906 |
| PYERS | John | AUS 825 |
| READ | Jeremy | AUS 763 |
| RICHARDS | John | AUS 943 |
| RICKARDS | Noel | AUS 852 |
| SCHULTZ | Konrad | AUS 802 |
| SCOTT | Stuart | AUS 865 |
| SHORT | Paul | AUS 797 |
| SINCLAIR | Hamish | AUS 7 |
| SPITHILL | James | AUS 946 |
| STEENHUIS | Andrew | AUS 912 |
| SYMONDS | Ken | AUS 824 |
| TONKES | Daniel | AUS 831 |
| VAN HUGTEN | Peter | AUS 901 |
| WICHT | Brad | AUS 788 |
| WILLIAMS | Andrew | AUS 849 |
| WRIGHT | Steve | AUS 822 |
| ZYLSTRA | Lou | AUS 919 |




