<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian International A Division Catamaran Association</title>
	<atom:link href="http://www.a-cat.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a-cat.org.au</link>
	<description>All you need to know about sailing A Class Catamarans in Australia</description>
	<lastBuildDate>Sat, 12 May 2012 00:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NOR Wangi June Regatta</title>
		<link>http://www.a-cat.org.au/2012/05/nor-wangi-june-regatta/</link>
		<comments>http://www.a-cat.org.au/2012/05/nor-wangi-june-regatta/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:11:28 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.a-cat.org.au/?p=786</guid>
		<description><![CDATA[Four weeks to go to the Wangi &#8220;Brass Monkey Regatta&#8221;. We will be sharing the wonderful Wangi venue with the Moths, Flying 11&#8242;s, Impulse, and OK dingies. Zhik will once again be the sponsor. Stevie Brewin will once again be &#8230; <a href="http://www.a-cat.org.au/2012/05/nor-wangi-june-regatta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Four weeks to go to the Wangi &#8220;Brass Monkey Regatta&#8221;. We will be sharing the wonderful Wangi venue with the Moths, Flying 11&#8242;s, Impulse, and OK dingies. Zhik will once again be the sponsor.<br />
Stevie Brewin will once again be leading the A Class charge.<br />
<a href="http://www.a-cat.org.au/wp-content/uploads/2012/05/Prelim-NOR-2012-24.docx">Prelim-NOR-2012-24</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-cat.org.au/2012/05/nor-wangi-june-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QLD State Championships 2012</title>
		<link>http://www.a-cat.org.au/2012/04/qld-state-championships-2012/</link>
		<comments>http://www.a-cat.org.au/2012/04/qld-state-championships-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:53:40 +0000</pubDate>
		<dc:creator>AndrewC</dc:creator>
				<category><![CDATA[QLD]]></category>
		<category><![CDATA[Regatta Report]]></category>

		<guid isPermaLink="false">http://www.a-cat.org.au/?p=779</guid>
		<description><![CDATA[Hi All, Please see results of the QLD State A-Class championships attached. We were all treated to probably one of the best sunny weekends of the summer at Hervey Bay over the Easter Weekend. Paul &#38; Clare Neeskens and the &#8230; <a href="http://www.a-cat.org.au/2012/04/qld-state-championships-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>Please see results of the QLD State A-Class championships attached.</p>
<p>We were all treated to probably one of the best sunny weekends of the summer at Hervey Bay over the Easter Weekend.</p>
<p>Paul &amp; Clare Neeskens and the team at Hervey Bay SC had the fences up and the fish BBQ ready for us all on Friday with 2 afternoon racers to start the series (21 entries with 3 interstate entries).</p>
<p>Probably the best, most consistent wind over the 3 days with a 12-14Knt southerly and nice flat seas. As usual Steve started with a win but Willy managed to get up in race 2. Jack was always in the mix and the same pattern persisted for most of the regatta.</p>
<p>Saturday was more of the same in the afternoon racers but the morning was a bit of a lottery with the wind not yet fully established at about 2-6 Knots only. Whilst some of us went to the right others to the left it usually paid to go the other way! Brian Hooper managed to finish with a 2nd and Dave Merrett 3rd (although subsequently DSQ over sign off issues) so at least some Queenslanders were mixing it with the interstate guns! Unfortunately Dave was to suffer a high speed collision in race 5 going downwind into the sun (and not sighting the upwind boat until too late) and has suffered substantial hull damage. I am sure he will be back with a shiny new platform next season.</p>
<p>As I said racers 4 &amp; 5 in the afternoon was 10-12 Knots SE and again Steve, Willy and Jack fought it out for top three positions. It has to be said that there was great close racing right across the fleet and apart from more DSQ for &#8220;safety breaches&#8221; most competitors came home in high spirits. It was interesting to note those on the wire downwind verses hiking &#8211; sometimes it paid whilst at times didn&#8217;t seem to be much in it so it gives some hope to the rest of us in these conditions!</p>
<p>Sunday dawned with rain and overcast skies &#8211; a real contrast to the previous few days weather. The race program changed slightly with all three racers scheduled back to back. Race 6 started in 7-9 Knots SW with rain clouds passing over the course and subsequently the wind patterns were very difficult to pick (just ask Willy and others who went right towards the oncoming cloud to find all those that went up the middle hook into a huge lift all the way to the top mark).</p>
<p>Race 7 became a flukey 5-8 knt challenge but Clare managed to have a ripper start and finished in the top 5.</p>
<p>Race 8 start was delayed as the wind died out and whilst some were pushing to call it off the committee waited another 30 minutes and the wind swung to the SE at about 8-10Knts and the top marks were set quite short which made for an interesting first mark rounding with the entire fleet still close together. All over very quickly and some had  difficulty counting the laps !</p>
<p>&nbsp;</p>
<p>Congratulations to Steve, Willy and Jack and first Queenslanders Brian, Luke and John (lucky we didn&#8217;t have a &#8216;state of origin&#8217; trophy this year). Also first Grandmaster(GM 51-55) Brian Hooper, GreatGM 56+ Vic Collett, Master 45-50 &#8211; Peter Bradbury. First female competitor was Clare Neeskens again and handicap winner was another Neesken &#8211; Peter. Neil Cardwell picked up a trophy for &#8216;oldest&#8217; hull (Mk5).</p>
<p>All in all a great venue with fantastic weather and good racing and a really hospitable club &#8211; where else does the PRO sing and dance for you !</p>
<p>I will post this to the web site shortly and also follow up with the travellers series results.</p>
<p>Best Regards</p>
<p>Andrew Chaney</p>
<p>A Class QLD</p>
<p><a href="http://www.a-cat.org.au/wp-content/uploads/2012/04/Results-States-2012-HBSC1.docx">Results States 2012 HBSC</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-cat.org.au/2012/04/qld-state-championships-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRASS MONKEY REGATTA</title>
		<link>http://www.a-cat.org.au/2012/04/brass-monkey-regatta/</link>
		<comments>http://www.a-cat.org.au/2012/04/brass-monkey-regatta/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 07:22:52 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.a-cat.org.au/?p=770</guid>
		<description><![CDATA[Just when your thought that sailing was over on Lake Macquarie for the 2011/2012 sailing season, I have news for you. Wangi Wangi Sailing Club will hold a 2 day regatta over the Saturday and Sunday of the June Long &#8230; <a href="http://www.a-cat.org.au/2012/04/brass-monkey-regatta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just when your thought that sailing was over on Lake Macquarie for the 2011/2012 sailing season, I have news for you.<br />
Wangi Wangi Sailing Club will hold a 2 day regatta over the Saturday and Sunday of the June Long weekend. We will get the boys at the Eraring and Vales Point power stations to throw a bit more coal into the boilers to keep the Lake nice and warm. A early June Brass Monkey Regatta will certainly test your metal! Actually the water temperature remains relatively mild over Winter (certainly warmer than Arrhus was in August). So pack up your wet suit and some thermal jocks to protect the brass ware and return to this great venue. Rum Sponsorship keenly sought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-cat.org.au/2012/04/brass-monkey-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nathan Outerridge wins NSW titles</title>
		<link>http://www.a-cat.org.au/2012/03/nathan-outerridge-wins-nsw-titles/</link>
		<comments>http://www.a-cat.org.au/2012/03/nathan-outerridge-wins-nsw-titles/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 07:31:45 +0000</pubDate>
		<dc:creator>storm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Regatta Report]]></category>

		<guid isPermaLink="false">http://www.a-cat.org.au/?p=772</guid>
		<description><![CDATA[Nathan showed superior trapezing skills &#38; downwind speed in moderate to strong winds to win the NSW titles from Steve Brewin. The titles hosted by Mannering Park Amateur Sailing Club were held on Nathan&#8217;s home Lake MacQuarie but at the Southern &#8230; <a href="http://www.a-cat.org.au/2012/03/nathan-outerridge-wins-nsw-titles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nathan showed superior trapezing skills &amp; downwind speed in moderate to strong winds to win the NSW titles from Steve Brewin. The titles hosted by Mannering Park Amateur Sailing Club were held on Nathan&#8217;s home Lake MacQuarie but at the Southern end. Full results are available here <a href="http://www.a-cat.org.au/wp-content/uploads/2012/03/NSW-Titles-2012.pdf">NSW Titles 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-cat.org.au/2012/03/nathan-outerridge-wins-nsw-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Brewin wins first three heats of Vic Titles!</title>
		<link>http://www.a-cat.org.au/2012/03/steve-brewin-wins-first-three-heats-of-vic-titles/</link>
		<comments>http://www.a-cat.org.au/2012/03/steve-brewin-wins-first-three-heats-of-vic-titles/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 21:42:12 +0000</pubDate>
		<dc:creator>SteveW</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regatta NOR]]></category>
		<category><![CDATA[Regatta Report]]></category>
		<category><![CDATA[VIC]]></category>

		<guid isPermaLink="false">http://www.a-cat.org.au/?p=748</guid>
		<description><![CDATA[Steve Brewin showed Ashby style skills to win the first three heats sailed on Lake Eppalock, Bendigo yesterday. In light and shifty conditions the race committee did a good job to ensure 3 heats were run as today&#8217;s (Sunday) forecast &#8230; <a href="http://www.a-cat.org.au/2012/03/steve-brewin-wins-first-three-heats-of-vic-titles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Steve Brewin showed Ashby style skills to win the first three heats sailed on Lake Eppalock, Bendigo yesterday. In light and shifty conditions the race committee did a good job to ensure 3 heats were run as today&#8217;s (Sunday) forecast is for very little breeze and more suited to water skiing.</p>
<p>The fleet of 33 boats has entrants from Vic, NSW, NT and SA as the Qld team were unable to get through the floods.</p>
<p>Unfortunately for Stevie the wind disappeared on Sunday and only returned so we could get 2 races in after 5 pm. The NSW guys had gone home by that stage as they didn&#8217;t have the Monday holiday.</p>
<p>Monday saw another 2 races held in drifting conditions. Graeme Parker managed to get his second Victorian championship followed by Dave Brewer, with Steve Brayshaw third and Graeme Harbour fourth. Full results available here.<a href="http://www.a-cat.org.au/wp-content/uploads/2012/03/Vic-Titles-Results-2012.pdf">Vic Titles Results 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-cat.org.au/2012/03/steve-brewin-wins-first-three-heats-of-vic-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOR Victorian State Titles 2012</title>
		<link>http://www.a-cat.org.au/2012/02/nor-victorian-state-titles-2012/</link>
		<comments>http://www.a-cat.org.au/2012/02/nor-victorian-state-titles-2012/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 07:05:09 +0000</pubDate>
		<dc:creator>AndrewC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regatta NOR]]></category>
		<category><![CDATA[VIC]]></category>

		<guid isPermaLink="false">http://www.a-cat.org.au/?p=735</guid>
		<description><![CDATA[NoR AIADCA Vic States 2012 v4]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.a-cat.org.au/wp-content/uploads/2012/02/NoR-AIADCA-Vic-States-2012-v4.doc">NoR AIADCA Vic States 2012 v4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-cat.org.au/2012/02/nor-victorian-state-titles-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOR for QLD State Chamionships</title>
		<link>http://www.a-cat.org.au/2012/02/nor-for-qld-state-chamionships/</link>
		<comments>http://www.a-cat.org.au/2012/02/nor-for-qld-state-chamionships/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:28:01 +0000</pubDate>
		<dc:creator>AndrewC</dc:creator>
				<category><![CDATA[QLD]]></category>
		<category><![CDATA[Regatta NOR]]></category>

		<guid isPermaLink="false">http://www.a-cat.org.au/?p=730</guid>
		<description><![CDATA[NOR A Class Qld States 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.a-cat.org.au/wp-content/uploads/2012/02/NOR-A-Class-Qld-States-2012-.doc">NOR A Class Qld States 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-cat.org.au/2012/02/nor-for-qld-state-chamionships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Lake Mac A Cat regatt.</title>
		<link>http://www.a-cat.org.au/2012/01/another-lake-mac-a-cat-regatt/</link>
		<comments>http://www.a-cat.org.au/2012/01/another-lake-mac-a-cat-regatt/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:54:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.a-cat.org.au/?p=713</guid>
		<description><![CDATA[Lake Macqarie Summer of Sailing continues THE LAKE MACQUARIE SUMMER OF A CLASS SAILING CONTINUES. After a very successful Australian A Class National Championship held earlier this month at Wangi, , another high quality fleet of A Cats assembled for &#8230; <a href="http://www.a-cat.org.au/2012/01/another-lake-mac-a-cat-regatt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.a-cat.org.au/wp-content/uploads/2012/01/nathan-mannering-park.jpg"><img class="alignnone size-medium wp-image-725" title="nathan mannering park" src="http://www.a-cat.org.au/wp-content/uploads/2012/01/nathan-mannering-park-300x168.jpg" alt="" width="300" height="168" /></a><a href="http://www.a-cat.org.au/wp-content/uploads/2012/01/Lake-Macqarie-Summer-of-Sailing-continues1.rtf">Lake Macqarie Summer of Sailing continues</a></p>
<div><span style="font-size: x-small;">THE LAKE MACQUARIE SUMMER OF A CLASS SAILING CONTINUES.</span></div>
<p><span style="font-size: x-small;">After a very successful Australian A Class National Championship held earlier this month at Wangi, , another high quality fleet of A Cats assembled for the Mannering Park Catamaran Regatta on the southern extremity of Lake Macquarie on the Jan 28/29 weekend.</p>
<p>12 A Cat sailors competed. Whilst this number was considerably smaller than the 69 boats in attendance at Wangi, the fleet included six of the top ten National Championship placegetters ( Nathan Outteridge, James Spittall, Steve Brewin, Darren Bundock, Steve Brayshaw, Andrew Williams) ,all of whom were eager for another close and determinedly fought contest. These six sailor consistently fought for top postions during the regatta, with Grant Pellow and Mark Johnson often also joining the mix.</p>
<p>After weeks of heavy rain, the weather gods once again granted the lake a small reprieve from the inclement weather, with the final heavy rain shower completed 2 hours before the first start .</p>
<p>Six races were competed over the two days, with the three races on day 1 separated by a lunch break , whilst the final three races on day 2 completed in a prompt &#8220;back to back&#8221; fashion, in a style that certainly tested physical fitness and endurance.</p>
<p>The racing was held up for approximately one hour on the first day until a north east breeze of between 8 to 10 knots settled in for the first race, later increasing up to 12 knots for the remainnder of the day. The north east wind direction allowed optimal utilisation of the bay, permitting 1 nautical mile length legs, which the A Cats promptly devoured in ideal low drag flat wter, and moderate wind propulsion.</p>
<p>Upwind/downwind trapezing is now standard procedure for the top sailors, although some of we older sailers fell more content to sat it out of the back beam in a more conservative, safer, if slower style. Downwing trapezing is not without its down side, and impressive wipe outs have now also become a standard expections in A Cat regattas</p>
<p>.Day 2 once again dawned with little wind, but the north east breeze had returned by the time of the 10:00am start, and the three races were reeled off in quick succession. By the time of the final race, the breeze had built to around 16 knots, and the bows were now starting to bury when pushed hard downwind. Nathan Outteridge pitch poled his boat in spectacular style whilst he was approaching the finish to lose an almost certain 1st place in that race (See the amazing photo).</p>
<p>The overall honours for the regatta went to Darren Bundock , with Nathan Outteridge once again finishing 2nd, edging out Steve Brewin into third place.</p>
<p>Whilst the number of NSW A Cat cat sailors remain smaller than those of Victoria and Queensland, the quality of the fleet and sense of comradary is high, with the top sailors free in providing coaching tips to other fleet members.</p>
<p>The Mannering Park Amateur Sailing Club conducted thhe series in a competent and very friendly manner, and were all look forward to returning to this fine venue for the NSW State A Cat Titles in March.</p>
<p>Unfortunately James Spittall, Tom Slingsby, and Darren Bundock will not be able to compete, as they will shortly be resuming their overseas America&#8217;s Cup or Olympic commitments . The Bundock and Spittal boats will shortly be resuming their overseas container voyage, this time to San Fransico. Sadly the Slingsby DNA will not be making the voyage. Tom lent his boat out for the Mannering Park regatta, but unfortunately it crossed paths with a very solidly built Maricat during the regatta which severed off the port bow of the A Cat with almost surgical expertise.</p>
<p>We hope to see Nathan Outeridge compete in further Australian A Class events until his departure overseas in April for his 49ner Olympic campaign.</p>
<p>We wish Nathan and Tom every success for the London Olympics, and there will be many A Cat sailors following their progress, and in spirit sailing with them in their quest for Olympic gold.</p>
<p>Bob Griffits.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-cat.org.au/2012/01/another-lake-mac-a-cat-regatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Macquarie Summer of Sailing continue</title>
		<link>http://www.a-cat.org.au/2012/01/lake-macquarie-summer-of-sailing-continue/</link>
		<comments>http://www.a-cat.org.au/2012/01/lake-macquarie-summer-of-sailing-continue/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:42:48 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.a-cat.org.au/?p=697</guid>
		<description><![CDATA[Fresh after the Australian National Championships, we announce another regatta, this time a little further south down the lake, at the Mannering Park Sailing Club on the weekend of 28/29 January. See NOR below: John Cootes Furniture Warehouse Open Catamaran &#8230; <a href="http://www.a-cat.org.au/2012/01/lake-macquarie-summer-of-sailing-continue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fresh after the Australian National Championships, we announce another regatta, this time a little further south down the lake, at the Mannering Park Sailing Club on the weekend of 28/29 January.<br />
See NOR below:</p>
<p>John Cootes Furniture<br />
Warehouse<br />
Open Catamaran Regatta<br />
&amp;<br />
The 2012 NSW<br />
Nacra State Titles</p>
<p>28th – 29th January 2012</p>
<p>The John Cootes Furniture Warehouse Open Catamaran Regatta 2012 in conjunction<br />
with the New South Wales Nacra Association State Titles will be conducted on the<br />
waters of Southern Lake Macquarie on the 28th – 29th January 2012. Owners and<br />
charterers of eligible boats are invited to enter the regatta on the conditions of this<br />
Notice of Race. The races are organised and conducted by the Mannering Park<br />
Amateur Sailing Club in conjunction with the New South Wales Nacra Association.<a href="http://www.a-cat.org.au/wp-content/uploads/2012/01/MPASC-Open-Cat-Regatta-2012-NOR-final.pdf">MPASC Open Cat Regatta 2012 NOR final</a><img src="webkit-fake-url://8F5F50AD-65BA-4883-B875-4C9DE713BC38/image.tiff" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-cat.org.au/2012/01/lake-macquarie-summer-of-sailing-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Report Australian Championships</title>
		<link>http://www.a-cat.org.au/2012/01/final-report-australian-championships/</link>
		<comments>http://www.a-cat.org.au/2012/01/final-report-australian-championships/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:26:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.a-cat.org.au/?p=688</guid>
		<description><![CDATA[THE JOHN COOTES FURNITURE 2012 A CLASS CATAMARAN CHAMPIONSHIPS: Final Review The Championships ended the same way that they started five days ago- under clear blue summer skies and with a moderate, building northeasterly sea breeze. Championship had already been &#8230; <a href="http://www.a-cat.org.au/2012/01/final-report-australian-championships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>THE JOHN COOTES FURNITURE 2012 A CLASS CATAMARAN CHAMPIONSHIPS: Final Review<br />
The Championships ended the same way that they started five days ago- under clear blue summer skies and with a moderate, building northeasterly sea breeze.<br />
Championship had already been decided in Glenn Ashby’s favour at the end of the previous day. Glenn’s dominance of the event was such that he was able to sit out the final day’s racing.<br />
 Before the start of the ninth and final race, Steve Brewin held place second overall, holding a narrow lead from Nathan Outteridge. The final race would be the battle of the World Champions. Brewin is the 2011 A Class World Champ, whilst Outteridge is a dual 2011 World Champ having captured both the Moth and 49ners crowns<br />
 The dual Olympic silver medallist Darren Bundock inherited the 9th race lead soon after the first windward mark rounding, and thereafter was never challenged, winning by a clear margin.  Andrew Landenberger had his best race of the series to finish 2nd,earning him 7th place overall.<br />
The battle between Outteridge and Brewin was decided soon after the final windward mark rounding, when Brewin lost his footing whilst trapezing downwind.  Precariously dangling from his trapeze wire out from rear windward corner of the boat, the laws of physics applied, and the boat was pulled over on top of him.<br />
Nathan crossed the finish line in third place to secure 2nd overall, whilst Brewin&#8217;s recovery to a 14th position secured the overall 3rd spot<br />
The arrival of Nathan Outteridge and Tom Slingsby in the class, together with the return of Ashby has lifted the standard of athleticism as well as the boat handling skills required to compete at the top level of the fleet. The top skippers push their boats extremely hard on the downwind legs, to the point that capsizing is now de rigour in the pursuit of ultimate speed downwind. Amazingly, these skippers have the strength and skill to quickly right their boats and lose just a few places. The benefit of trapezing downwind, outweighs the risk of the occasional capsize; at least for the immortals at the top of the fleet. Righting a capsized boat quickly is now an essential racing skill.<br />
The varying conditions encountered during the regatta provided a test of sailing skills across the wind spectrum, and Glenn Ashby was the undeniable and worthy winner. Racing on Days 1 and 2 was held in moderate northeast sea breezes. Day 3 meant that the two races were sailed in light easterly wind, with a gusty moderate and latter freshening southerly on Day 4 testing the ability to constantly change gear and read the shifts.<br />
  Ashby, a seven time World A Class Champion described the fleet as the best and most competitive that he has encountered at any level of A Class competition.<br />
Class President was similarly effusive at the presentation, labelling the event the best Nationals that he has attended over the past 30 years.<br />
Wangi Amateur Sailing Club did a superb effort both on and off the water, and earned high praise from competitors and their supporting partners and families. The racetrack is one of the best in the world, and the grassy foreshore of the expansive boat park virtually unsurpassable.<br />
The media interest in our event was huge, with the resulting publicity for the class immense. It is up to the NSW A Class Association build on the renewed interest in the class with backsides in trapeze harnesses.<br />
The stand out boat design for the regatta was the Dutch designed and built DNA, which dominated the results, and with 23 representatives present, was the most numerically common boat.<br />
The Kostecki and Ashby boats have already been unsold within Australian, whilst the de Ridder, Spit hill, and Slingsby DNA’s will soon be making their way to San Francisco Bay.<br />
Boat design for this development class will not stand still. Glenn stated that he has learned many new skills from his involvement in the AC, and that there are some important new catamaran design innovations, which will trickle down to the A Class after their showcase in the next America’s Cup.<br />
James Spithill, John Kostecki, Dirk de Ridder, and Darren Bundock will soon be resuming their responsibilities with the Oracle AC syndicate in San Francisco, and Glenn Ashby will be heading back across the Tasman to Team Zealand.<br />
Nathan Outteridge has flown to Melbourne for the Australian Moth Championships, and will then focus on his 49ner sailing with a view to an Olympic Medal in London.<br />
Tom Slingsby has multiple commitments. Number one goal is a Laser class Olympic medal in London, but along the way there is the Oracle AC 45 involvement, as well as a calling from John Bertrand to help win a second Etchells World Championship in February.<br />
The rest of us will resume our day jobs.<br />
Bob Griffits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a-cat.org.au/2012/01/final-report-australian-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

